Dear EDFA Supervisory Board Members,
We are pleased to announce the first Supervisory Board Meeting for Q1 2025, which will also include the Board of Directors election. This meeting marks an important milestone, and your insights and participation will be vital to shaping the discussions in Vilnius.
To ensure you are well-prepared, we encourage you to explore this page to find all the essential details about the upcoming meeting. Please note that this page will also be updated post-meeting to reflect key outcomes and follow-ups. You are also welcome to **join the dedicated WhatsApp group.**
We look forward to seeing you in Vilnius!
EDFA's Supervisory Board Meeting and Board of Directors Elections are scheduled to take place on April 2nd, from 16:00 to 18:00 at the Lithuanian Business Confederation premises, located at Gedimino Ave. 2/1 - 28 (entrance from Odminių Str.), LT-01103 Vilnius. (A calendar invitation has been sent (Click here to add the event to your calendar)
All you need to know when in Vilnius (Local times)
Date | Time | Program | Location | Comments |
---|---|---|---|---|
April 2nd | 16:00 - 18:30 | Supervisory Board Meeting & General Assembly | Lithuanian Business Confederation | |
Gedimino Ave. 2/1 - 28 (entrance from Odminių Str.), LT-01103 Vilnius | Joining us in person? Please plan to arrive 15 minutes early so we can start right on time. | |||
April 2nd | 20:30 | Social Dinner | Grey Restaurant, Pilies str. 2, Vilnius | https://www.restoranasgrey.lt/ |
April 3rd | Baltic Fintech Days | Vilnius City Hall, | ||
Didžioji g. 31, Vilnius, 01128 Vilniaus m. sav., Lithuania | Registered for the SB Meeting? | |||
Use the code EDFA1002025 to claim your assigned ticket. |
Use this code to get 10% off on additional tickets: FintechHubLT10 |
Physical location: Gedimino Ave. 2/1 - 28 (entrance from Odminių Str.), LT-01103 Vilnius
Virtual location: Link for Google Meet | Time: 02.04.2025 at 16:00 – 18:30 (Vilnius Time)
Time | Topic (Objective) | Participant preparation |
---|---|---|
15:45-16:00 | ||
(15 min) | Setting up and technical testing for remote attendees. | None |
16:00-16:10 | ||
(10 min) | Welcome to Lithuania and program introductions | |
Opening the Supervisory Board Meeting and Program Overview | ||
Welcome to Lithuania | ||
Facilitators: Noam Perets, Greta Ranonyte | None | |
16:10-16:15 | ||
(5 min) | Recap and walkthrough on governance | |
Approval of agenda and call for meeting meeting members and proxies. | ||
Facilitator: Nilas Sandqvist. | Proxy-Authorization and Representative Rights Declaration Form | |
16:15-16:30 | ||
(15 min) | Strategic reporting and general alignment | |
This is an introductory reporting and alignment block to provide an overarching perspective on the implementation of the previous strategic directions given, and discussions on emerging challenges and opportunities. This will also include a walkthrough of the annual report. | ||
Facilitator: Xavier Corman & Nilas Sandqvist. | Presentation to be shared later | |
Budget | ||
16:30-16:45 | ||
(15 min) | Presentation of 2025 Strategy | |
Presentation of the strategy and objectives planned for 2025 | ||
Facilitator: Don Ginsel | ||
16:45-17:05 | ||
(20 min) | Pipeline activities and Public Affairs roadmap | |
Presentation of EDFA activities and how to engage, including schedules for working groups, EDFA Newsletter, and Fintech Visits. | ||
Facilitators: Noam Perets & Jiri Hauptmann | Presentation to be shared later | |
What to expect? EDFA2025 | ||
17:05-17:15 | ||
(10 min) | Session closing (SBM), next meeting info | |
Facilitator: Noam Perets & Florence de Maupeou |
<aside> ✅
The Supervisory Board meeting concludes here. We will proceed directly to the General Assembly and Board election.
</aside>
| 17:15-17:20 (5 min) | General Assembly Introduction Confirmation of quorum Approval of agenda | | | --- | --- | --- | | 17:20-17:30 (10 min) | General Assembly - Presentation of Reports Chairperson’s Report Financial Report | | | 17:30-18:20 (50 min) | Board Election Election Procedure Overview (5 min) Presentation of Candidates (10 min) Voting (20 min) Counting and Announcement of Results (15 min) | List of candidates | | 18:20-18:30 (10 min) | Closing Remarks & Adjournment Acknowledgements Next steps and upcoming meetings | |
As part of the upcoming EDFA Board of Directors election, each member association will have one vote, to be cast by their designated representative.
<aside> 🗳️
There’s no need for separate registration. We will use the email address provided when marking attendance for the meeting to send each representative their unique voter code. This code will be required to participate in the election.
📌 Only those marked as attending (in person or remotely) will receive a voting code and be eligible to vote.
</aside>